IP telefoni |
![]() |
Panasonic IP telefon KX-HDV 100 |
![]() |
Panasonic IP telefon KX-HDV 130 |
![]() |
Panasonic IP telefon KX-HDV 230 |
![]() |
Panasonic IP telefon KX-HDV 330 |
![]() |
Panasonic IP telefon KX-NT 511 |
![]() |
Panasonic IP telefon KX-NT 543 |
![]() |
Panasonic IP telefon KX-NT 546 |
![]() |
Panasonic IP telefon KX-NT 551 |
![]() |
Panasonic IP telefon KX-NT 553 |
![]() |
Panasonic IP telefon KX-NT 556 |
![]() |
Panasonic IP telefon KX-NT 560 |
![]() |
Panasonic IP telefon KX-UT 113 |
![]() |
Panasonic IP telefon KX-UT 133 |
![]() |
Panasonic IP telefon KX-UT 136 |
![]() |
Panasonic IP telefon KX-UT 248 |
![]() |
Panasonic IP telefon KX-UT 670 |
• HD Voice and PoE Enabled
• Two Data Ports for Simplifi Wiring and Connecting a Second Device (select models)
• Certifi for Use with BroadSoft® BroadWorks®, Digium® Asterisk®, Metaswitch, Brekeke and others
• Extensive CODEC support: G.711μ-law, G.711A-law, G722, G.726 (select models), G729a
• Environmentally Friendly—Power Consumption 1W in ECO Mode (select models)
• Two-Year Limited Warranty
KX-UT Series Specifications | KX-UT670 | KX-UT248-B | KX-UT136-B | KX-UT133-B | KX-UT123-B | KX-UT113-B |
LCD Display | Color 262,000 | Grayscale Graphical | Monochrome Graphical | |||
LCD Size | 7 inch touchscreen | 4.4 inch | 242 x 109 pix. – 6 lines | 242 x 55 pixels – 3 lines | ||
LCD Contrast | No | 6 levels | 6 levels | |||
LCD Backlight | 15/Auto | On/Auto/Off | On/Auto/Off | None | ||
Desk Mount Tilt | Yes - 2 Positions | No | ||||
Wall Mount | KX-A434-B (optional) | KX-A433-B (optional) | KX-A432-B (optional) | |||
Power Adaptor | KX-A422 (optional) | KX-A239 (optional) | ||||
NETWORKING | ||||||
Ethernet Ports | 2 – 10/100/1000 | 2 – 10/100 | 1 – 10/100 | |||
Power Over Ethernet (PoE) | Yes (Class 3) | Yes (Class 2) | ||||
AUDIO FEATURES | ||||||
Audio Codec | G.711, G.722, G.729a | G.711, G.722, G.726, G.729a | G.711, G.722, G.726, G.729a | |||
Handset, Speaker, Headset Volume | 15 levels (includes echo cancellation and distortion prevention) | 8 levels (includes echo cancellation and distortion prevention) | 8 levels (includes echo cancellation and distortion prevention) | |||
Ringtones | 32 | |||||
Ringer Volume | 7 levels + Off | 6 levels + Off | 6 levels + Off | |||
Headset Port | 2.5 mm | |||||
Electronic Hook Switch Control Port | 3.5mm Plantronics compatible | None | ||||
Hearing Aid | Compatible with Hearing Aid TIA-1083 | |||||
KEYS | ||||||
Keys (total*) | 12 | 41 | 55 | 55 | 31 | 31 |
FF Keys | 24 (4 pages of 6) | 24 (3 pages of 8) | 24 | - | - | |
Navigator & Cancel Key | On screen + menu keys | Yes | Yes | |||
SOFTWARE FEATURES | ||||||
Phone Book Entries | Memory Dependent | 500 - each with 5 numbers | 500 - each with 5 numbers | 100 - each with 5 numbers | ||
Call Log Entries | 100 in + 100 out | 30 incoming calls + 30 outgoing calls | ||||
Conferencing | 3 parties (within terminal – multi-party dependent on server) | |||||
IP FEATURES | ||||||
SIP Accounts | 6 | 4 | 2 | |||
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk®, BroadSoft®, Metaswitch, Brekeke | RFC 3261 Standard SIP Server, Asterisk®, BroadSoft®, Metaswitch | ||||
IP Version | IPv4 | |||||
DHCP Client | Yes | |||||
DNS | Yes | |||||
HTTP/HTTPS | Yes | |||||
SNTP Client | Yes | |||||
VLAN (802.1q) | Yes | |||||
QoS (DiffServ) | Yes | |||||
CONFIGURATION | ||||||
Plug & Play Configuration | Server based configuration, TR-069, BroadSoft® Device Management Server | |||||
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration |
*52 keys include 24 keys, 12 dial keys, 4 soft keys and 12 feature keys. Feature keys include 2 navigation keys (direction and center key).